NORTH
SOUTH
WEST · Chapel of Memories
EAST · Terrace Garden Mausoleum
1I
1H
1G
1F
1D
1C
1B
1A
ELM-W-1
ELN-W-1
ELM-W-1
ELM-3-W
ELM-4-W
ELM-3-S
ELM-4-S
ELM-3-E
ELM-4-E
ELM-4-N
CRYSTAL NICHES
CRYSTAL NICHES
CRYSTAL NICHES
CRYSTAL NICHES
CRYSTAL NICHES
ELM-P-C
ELM-P-D
Rest Room
Rest Room
ECL-1
Eternal Light ColumbariumOpen map →
Drag to orbit · scroll or pinch to zoom · tap a section to see what it holds · arrow keys orbit, +/− zoom
28 named sections, 25 of them selectable · the highlighted block at the south end is the columbarium — tap it for its own niche map · layout schematic, not to scale, and no dimensions are shown
Tandem crypts
Wall crypts
Crypts
Crystal niches
Glass wall
Columbarium
Facility
Hatched = approximate placement
Building Plan
North at the top · schematic: relative positions follow the cemetery's own drawing, and are not to scale
Tandem crypts
Wall crypts
Crypts
Crystal niches
Glass wall
Columbarium
Facility
Hatched = approximate placement
Sections
Every named section in the building · ask us for availability and pricing
Garden Mausoleum — Tandem Crypts
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| 1I | Garden Mausoleum 1I | Tandem crypts | Count confirmed with us | Ask us |
| 1H | Garden Mausoleum 1H | Tandem crypts | Count confirmed with us | Ask us |
| 1G | Garden Mausoleum 1G | Tandem crypts | Count confirmed with us | Ask us |
| 1F | Garden Mausoleum 1F | Tandem crypts | Count confirmed with us | Ask us |
| 1D | Garden Mausoleum 1D | Tandem crypts | Count confirmed with us | Ask us |
| 1C | Garden Mausoleum 1C | Tandem crypts | Count confirmed with us | Ask us |
| 1B | Garden Mausoleum 1B | Tandem crypts | Count confirmed with us | Ask us |
| 1A | Garden Mausoleum 1A | Tandem crypts | Count confirmed with us | Ask us |
North Wall
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| ELM-W-1 | ELM-W-1 · West Segment | Wall crypts | Positions 1–14 | Ask us |
| ELN-W-1 reference to confirm with us | Pickel Wall · ELN-W-1 | Glass wall | Count confirmed with us | Ask us |
| ELM-W-1 | ELM-W-1 · East Segment | Wall crypts | Positions 15–28 | Ask us |
Central Block
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| ELM-3-W | ELM-3-W | Crypts | Count confirmed with us | Ask us |
| ELM-4-W | ELM-4-W | Crypts | Count confirmed with us | Ask us |
| ELM-3-S | ELM-3-S | Crypts | Count confirmed with us | Ask us |
| ELM-4-S | ELM-4-S | Crypts | Count confirmed with us | Ask us |
| ELM-3-E | ELM-3-E | Crypts | Count confirmed with us | Ask us |
| ELM-4-E | ELM-4-E | Crypts | Count confirmed with us | Ask us |
| ELM-4-N | ELM-4-N | Crypts | Count confirmed with us | Ask us |
Crystal Niches
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| CRYSTAL NICHES | Crystal Niches | Crystal niches | Positions 1–24 | Ask us |
| CRYSTAL NICHES | Crystal Niches · North Arm | Crystal niches | Count confirmed with us | Ask us |
| CRYSTAL NICHES | Crystal Niches · South Arm | Crystal niches | Count confirmed with us | Ask us |
| CRYSTAL NICHES | Crystal Niches · West Arm | Crystal niches | Count confirmed with us | Ask us |
| CRYSTAL NICHES | Crystal Niches · East Arm | Crystal niches | Count confirmed with us | Ask us |
South Corners
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| ELM-P-C | ELM-P-C | Crypts | Count confirmed with us | Ask us |
| ELM-P-D | ELM-P-D | Crypts | Count confirmed with us | Ask us |
Columbarium & Facilities
| Reference | Section | Holds | Positions | Pricing |
|---|---|---|---|---|
| — | Rest Room | Facility | Count confirmed with us | |
| — | Rest Room | Facility | Count confirmed with us | |
| ECL-1 | Eternal Light Columbarium Open its map → | Columbarium | Count confirmed with us |
This map shows WHERE each section is, not what is for sale in it.
Availability and pricing are kept current against cemetery records — ask us to confirm today’s status before writing.
Relative positions follow the cemetery’s own drawing of this building; the plan is schematic and is not to scale.
Availability and pricing are kept current against cemetery records — ask us to confirm today’s status before writing.
Relative positions follow the cemetery’s own drawing of this building; the plan is schematic and is not to scale.